Battrick - Match Scorecards Thread

Talk about cricket, soccer, tennis, rugby, whatever you like. Talk about it here!

User avatar
Gatsid
Champion of Essendon
Posts: 5342
Joined: Wed Aug 30, 2006 7:27 pm

Post by Gatsid »

robrulz5 wrote:Byfield is a gun!!!

Code: Select all

Khanya 8.3 1 20 7 0 1 
But Khanya's better ;)
Image
User avatar
Ramanama
Regular Senior Player
Posts: 1629
Joined: Thu Aug 31, 2006 4:31 pm

Post by Ramanama »

Just wait till i verse a shit team :D.
V-BOMBERS:
Premiers of the BTCL OD 0'7. V-Bombers!!!
BomberTalk POTY - Ramanama
User avatar
deano
Top Up Player
Posts: 190
Joined: Mon Nov 27, 2006 6:25 pm

Post by deano »

Hey can or should I post the praci match between me and Gatsid on here, or dont worry about it???
Sydney Lightning CC
BT Reds (FF)
6 Games--31Kicks 5Marks 21Goals 10Behinds
Rep Squad 2007 QFFL 2 Games
User avatar
Ramanama
Regular Senior Player
Posts: 1629
Joined: Thu Aug 31, 2006 4:31 pm

Post by Ramanama »

Nah dont worry about it. Just the real stuff.
V-BOMBERS:
Premiers of the BTCL OD 0'7. V-Bombers!!!
BomberTalk POTY - Ramanama
User avatar
stilla
Top Up Player
Posts: 67
Joined: Mon Sep 04, 2006 1:28 pm

Post by stilla »

Date: 10/06/2007 Ground: Windy Hill CG
Pitch: Uneven Weather:

bomber boys won the toss and elected to bat.
First Innings of: bomber boys (play as normal)
Name Runs Balls 4s 6s
Newton c. & b. Sheppard 0 9 0 0
Fletcher c. West b. Sheppard 1 11 0 0
Barnard (*)(+) not out 44 55 4 0
Lipalesa c. West b. Shields 5 16 0 0
Mccready c. West b. Shields 0 3 0 0
Blair c. Sheppard b. Shields 12 12 1 0
Pead b. Shields 0 1 0 0
Hawes b. Shields 6 6 1 0
Stewart c. Janes b. Shields 0 1 0 0
Hulbert lbw b. Lloyd 0 3 0 0
Carson c. West b. Rifler 1 15 0 0
Extras (0b, 9lb, 0w, 0nb) 9
Total (22.0 overs, 10 wickets) 78

FOW 1 2 3 4 5 6 7 8 9 10
Total 2 15 30 30 52 52 64 64 65 78
Batsman Out 1 2 4 5 6 7 8 9 10 11

Name O M R W nb wd
Sheppard 7 2 21 2 0 0
Marasinghe 5 2 11 0 0 0
Shields 5 1 12 6 0 0
Lloyd 4 0 20 1 0 0
Rifler 1 0 5 1 0 0

First Innings of: Victory
Name Runs Balls 4s 6s
Featherstone not out 38 51 2 0
Janes lbw b. Hulbert 26 34 3 1
Tau (*) not out 9 13 0 0
West (+)
Cable
Stockley
Rifler
Sheppard
Lloyd
Shields
Marasinghe
Extras (4b, 0lb, 2w, 0nb) 6
Total (16.2 overs, 1 wickets) 79

FOW 1 2 3 4 5 6 7 8 9 10
Total 59
Batsman Out 2

Name O M R W nb wd
Hulbert 7 0 29 1 0 1
Carson 5 0 24 0 0 0
Hawes 3 0 16 0 0 1
Stewart 1.2 0 6 0 0 0
Pead 0 0 0 0 0 0
MOM: Shields
Got my arse kicked
User avatar
Ramanama
Regular Senior Player
Posts: 1629
Joined: Thu Aug 31, 2006 4:31 pm

Post by Ramanama »

Came up agaist the new side. And it showed.

Date: 17/06/2007 Ground: Gunnerz CG
Pitch: Hard and Fast Weather: Sunny

Gunnerz C.C won the toss and elected to field.
First Innings of: DiamondGold
Name Runs Balls 4s 6s
Samuel (*) c. Donnelly b. Ridgewell 31 38 2 1
Hlompho b. Ridgewell 3 5 0 0
Saunders c. South b. Ridgewell 5 20 0 0
Donovan c. Ridgewell b. Gittens 16 31 2 0
Butcher b. Gittens 5 23 1 0
Pratley c. Bowden b. Blewitt 13 43 2 0
Lepolesa (+) run out 0 2 0 0
Tumelo b. Varney 2 27 0 0
Shaw lbw b. Gittens 1 6 0 0
Jackson not out 0 5 0 0
Patrick lbw b. Varney 1 5 0 0
Extras (0b, 2lb, 0w, 0nb) 2
Total (34.1 overs, 10 wickets) 79

FOW 1 2 3 4 5 6 7 8 9 10
Total 5 23 48 61 62 62 75 78 78 79
Batsman Out 2 3 1 4 5 7 8 9 6 11

Name O M R W nb wd
Ridgewell 7 2 18 3 0 0
Lister 5 0 22 0 0 0
Blewitt 7 2 16 1 0 0
Gittens 10 6 9 3 0 0
Varney 5.1 2 12 2 0 0

First Innings of: Gunnerz C.C (play as normal)
Name Runs Balls 4s 6s
Tiisetso (*) not out 33 40 1 0
Hemachandra not out 45 29 2 2
Bowden
South
Pilgrim
Donnelly (+)
Varney
Ridgewell
Lister
Gittens
Blewitt
Extras (0b, 2lb, 0w, 0nb) 2
Total (11.3 overs, 0 wickets) 80

FOW 1 2 3 4 5 6 7 8 9 10
Total
Batsman Out

Name O M R W nb wd
Pratley 5 0 22 0 0 0
Patrick 5 0 45 0 0 0
Jackson 1 0 8 0 0 0
Tumelo 0.3 0 3 0 0 0
Shaw 0 0 0 0 0 0

MOTM: Gittens.
V-BOMBERS:
Premiers of the BTCL OD 0'7. V-Bombers!!!
BomberTalk POTY - Ramanama
User avatar
stilla
Top Up Player
Posts: 67
Joined: Mon Sep 04, 2006 1:28 pm

Post by stilla »

bomber boys v Awestikers (1189858)Date: 17/06/2007 Ground: Windy Hill CG
Pitch: Uneven Weather:

bomber boys won the toss and elected to field.
First Innings of: Awestikers
Name Runs Balls 4s 6s
Peacock c. Hutchison b. Carson 24 23 4 0
Perch c. Fletcher b. Hulbert 68 89 4 1
Van zy b. Pead 1 2 0 0
Young c. Fletcher b. Pead 2 11 0 0
Martin b. Pead 5 7 1 0
North c. Fletcher b. Hulbert 34 49 1 1
Cattermole (+) b. Hawes 10 19 1 0
Butterfield (*) c. Hawes b. Lumsdon 1 3 0 0
Mcveigh b. Hulbert 4 11 1 0
Bwalya c. Fletcher b. Lumsdon 0 9 0 0
Ludlam not out 0 4 0 0
Extras (1b, 3lb, 2w, 2nb) 8
Total (37.3 overs, 10 wickets) 157

FOW 1 2 3 4 5 6 7 8 9 10
Total 29 32 36 44 102 139 142 153 156 157
Batsman Out 1 3 4 5 6 7 8 9 2 10

Name O M R W nb wd
Pead 7 0 32 3 0 0
Carson 5 0 21 1 0 0
Lumsdon 8.3 0 36 2 1 1
Hawes 10 1 40 1 1 0
Hulbert 7 2 24 3 0 1

First Innings of: bomber boys (play as normal)
Name Runs Balls 4s 6s
Blair c. Bwalya b. Mcveigh 14 22 0 0
Fletcher (+) c. Bwalya b. Mcveigh 57 86 3 0
Barnard (*) not out 68 71 6 1
Newton c. Peacock b. Mcveigh 0 1 0 0
Hutchison not out 12 25 1 0
Lipalesa
Lumsdon
Hawes
Pead
Hulbert
Carson
Extras (1b, 1lb, 3w, 3nb) 8
Total (33.4 overs, 3 wickets) 159

FOW 1 2 3 4 5 6 7 8 9 10
Total 27 125 125
Batsman Out 1 2 4

Name O M R W nb wd
Butterfield 5 0 19 0 0 0
Mcveigh 10 0 43 3 2 1
Ludlam 7 0 35 0 1 2
North 6.4 0 37 0 0 0
Bwalya 5 1 23 0 0 0

MOM:Barnard
dom_105
Club Captain
Posts: 4712
Joined: Thu Aug 31, 2006 1:32 pm
Location: Eastern Suburbs

Post by dom_105 »

Date: 17/06/2007 Ground: Lilydale Showgrounds
Pitch: Flat Weather:

Lilydale won the toss and elected to bat.
First Innings of: Lilydale (play as normal)
Name Runs Balls 4s 6s
Cole (*) c. Hill b. Skipper 71 83 7 0
Hurst c. Robert b. Byfield 103 125 6 2
Taylor lbw b. Skipper 52 52 4 0
Mangweni not out 49 29 5 1
Oli not out 17 15 0 0
Watkiss
Morrison (+)
Gill
Moodley
Nkoe
Dinning
Extras (3b, 0lb, 3w, 4nb) 10
Total (50.0 overs, 3 wickets) 302

FOW 1 2 3 4 5 6 7 8 9 10
Total 146 215 263
Batsman Out 1 2 3

Name O M R W nb wd
Byfield 10 0 60 1 0 1
Dixon 10 1 44 0 1 0
Bolder 10 0 77 0 2 0
Hill 10 4 34 0 1 0
Skipper 10 0 84 2 0 2

First Innings of: Rob's Legends
Name Runs Balls 4s 6s
Symes lbw b. Oli 0 3 0 0
Woodhall (*) c. Taylor b. Oli 16 18 1 0
De alwis c. Morrison b. Gill 85 86 4 2
Robert (+) c. Taylor b. Moodley 49 67 4 0
Bolder c. Morrison b. Dinning 46 40 6 0
Skipper not out 25 39 1 0
Gregan c. & b. Dinning 14 8 1 1
Hill lbw b. Dinning 0 2 0 0
Byfield c. Hurst b. Nkoe 3 5 0 0
Hill c. Nkoe b. Gill 1 4 0 0
Dixon c. Taylor b. Gill 0 1 0 0
Extras (0b, 2lb, 0w, 1nb) 3
Total (45.2 overs, 10 wickets) 242

FOW 1 2 3 4 5 6 7 8 9 10
Total 0 24 143 175 219 235 235 240 242 242
Batsman Out 1 2 3 4 5 7 8 9 10 11

Name O M R W nb wd
Oli 10 1 54 2 0 0
Dinning 8 0 34 3 1 0
Moodley 10 0 36 1 0 0
Gill 7.2 0 49 3 0 0
Nkoe 10 0 67 1 0 0
User avatar
Ramanama
Regular Senior Player
Posts: 1629
Joined: Thu Aug 31, 2006 4:31 pm

Post by Ramanama »

Dom, are you going to make a ladder for this?
V-BOMBERS:
Premiers of the BTCL OD 0'7. V-Bombers!!!
BomberTalk POTY - Ramanama
User avatar
boncer34
Champion of Essendon
Posts: 10184
Joined: Thu Aug 31, 2006 12:14 pm

Post by boncer34 »

I'm shit.
User avatar
Ramanama
Regular Senior Player
Posts: 1629
Joined: Thu Aug 31, 2006 4:31 pm

Post by Ramanama »

boncer34 wrote:I'm shit.
Yes, yes you are.
V-BOMBERS:
Premiers of the BTCL OD 0'7. V-Bombers!!!
BomberTalk POTY - Ramanama
User avatar
ARCN
On the Rookie List
Posts: 269
Joined: Wed Aug 30, 2006 9:11 pm

Post by ARCN »

Awestikers v 6'n'Out (1191854)Date: 24/06/2007 Ground: Awestikers CG
Pitch: Green Weather:

Awestikers won the toss and elected to bat.
First Innings of: Awestikers (play as normal)
Name Runs Balls 4s 6s
Peacock b. Khanya 0 5 0 0
Perch c. Hayfield b. Van der merwe 0 1 0 0
Van zy lbw b. Khanya 11 15 1 1
Young lbw b. Van der merwe 17 14 0 1
Martin lbw b. Hobbs 69 102 6 1
Smyth c. Dliza b. Curle 71 97 7 0
Cattermole (+) not out 27 27 3 0
Butterfield (*) run out 0 4 0 0
Mcveigh c. Dliza b. Van der merwe 0 1 0 0
Bwalya lbw b. Curle 0 3 0 0
Browne run out 0 7 0 0
Extras (2b, 1lb, 5w, 4nb) 12
Total (45.2 overs, 10 wickets) 207

FOW 1 2 3 4 5 6 7 8 9 10
Total 0 0 24 37 166 196 197 197 198 207
Batsman Out 1 2 3 4 5 6 8 9 10 11

Name O M R W nb wd
Khanya 7.2 1 38 2 2 1
Van der merwe 8 0 37 3 0 0
Hobbs 10 0 42 1 1 2
Houghton 10 1 63 0 0 1
Curle 10 1 24 2 1 1

First Innings of: 6'n'Out
Name Runs Balls 4s 6s
Curle not out 115 118 12 1
Mackin (*) b. Mcveigh 2 3 0 0
Chase c. Cattermole b. Smyth 53 98 4 1
Ferrier c. Smyth b. Butterfield 27 40 4 0
Salisbury not out 2 2 0 0
Dliza (+)
Hayfield
Hobbs
Houghton
Khanya
Van der merwe
Extras (0b, 2lb, 4w, 3nb) 9
Total (43.0 overs, 3 wickets) 208

FOW 1 2 3 4 5 6 7 8 9 10
Total 8 145 200
Batsman Out 2 3 4

Name O M R W nb wd
Butterfield 7 0 40 1 0 0
Mcveigh 10 0 54 1 1 2
Browne 10 0 55 0 2 1
Smyth 10 0 47 1 0 1
Bwalya 6 1 10 0 0 0
User avatar
stilla
Top Up Player
Posts: 67
Joined: Mon Sep 04, 2006 1:28 pm

Post by stilla »

bomber boys v Diamond Ducks (1191872)Date: 24/06/2007 Ground: Windy Hill CG
Pitch: Uneven Weather:

Diamond Ducks won the toss and elected to field.
First Innings of: bomber boys (play as normal)
Name Runs Balls 4s 6s
Lipalesa (*) c. Neville b. Shotton-oza 8 6 2 0
Fletcher (+) lbw b. Wall 80 126 7 0
Barnard lbw b. Wall 134 131 13 1
Hutchison not out 26 19 3 0
Newton c. Nolan b. Wall 22 12 4 0
Blair not out 9 7 0 0
Vermaak
Stewart
Pead
Hulbert
Carson
Extras (1b, 1lb, 2w, 1nb) 5
Total (50.0 overs, 4 wickets) 284

FOW 1 2 3 4 5 6 7 8 9 10
Total 9 226 227 260
Batsman Out 1 2 3 5

Name O M R W nb wd
Shotton-oza 10 0 59 1 1 0
Holmes 10 0 54 0 0 0
Owen 10 0 49 0 0 0
Shaka 10 0 36 0 0 1
Wall 10 0 84 3 0 1

First Innings of: Diamond Ducks
Name Runs Balls 4s 6s
Rees b. Hulbert 80 97 2 4
Neville lbw b. Hulbert 23 34 0 0
Cole b. Hulbert 15 32 1 0
Holt (*) not out 79 78 4 0
Neal b. Pead 32 36 3 0
Nolan (+) lbw b. Vermaak 0 1 0 0
Owen c. Fletcher b. Carson 7 8 0 0
Shotton-oza run out 10 7 0 1
Wall b. Pead 1 3 0 0
Holmes lbw b. Pead 0 1 0 0
Shaka lbw b. Carson 0 1 0 0
Extras (4b, 2lb, 0w, 2nb) 8
Total (49.2 overs, 10 wickets) 255

FOW 1 2 3 4 5 6 7 8 9 10
Total 71 99 143 214 215 229 245 252 252 255
Batsman Out 2 3 1 5 6 7 8 9 10 11

Name O M R W nb wd
Carson 9.2 1 38 2 0 0
Pead 10 0 73 3 0 0
Stewart 10 0 55 0 1 0
Hulbert 10 1 35 3 1 0
Vermaak 10 0 48 1 0 0

MOM:Barnard
User avatar
deano
Top Up Player
Posts: 190
Joined: Mon Nov 27, 2006 6:25 pm

Post by deano »

deano's awesome 11 v Lilydale (1191027)Date: 24/06/2007 Ground: The Fridge CG
Pitch: Flat Weather:

deano's awesome 11 won the toss and elected to bat.

First Innings of: deano's awesome 11 (play as normal)
Name Runs Balls 4s 6s
Chanderpaul c. Morrison b. Moodley 28 33 3 1
Spicer c. Morrison b. Oli 8 14 1 0
Derry b. Nkoe 96 125 8 2
Jordan b. Oli 8 10 1 0
Alexander (*) b. Moodley 56 53 5 1
Halliwell (+) run out 6 16 0 0
Owens c. Morrison b. Nkoe 1 2 0 0
Holly not out 19 16 2 0
Abbott c. Taylor b. Dinning 5 7 0 0
Whitbread c. Taylor b. Gill 1 4 0 0
Jones c. Taylor b. Gill 2 8 0 0
Extras (1b, 10lb, 2w, 1nb) 14
Total (47.5 overs, 10 wickets) 244

FOW 1 2 3 4 5 6 7 8 9 10
Total 21 45 85 205 212 214 220 233 236 244
Batsman Out 2 1 4 5 3 7 6 9 10 11

Name O M R W nb wd
Oli 10 0 46 2 0 0
Dinning 9 0 40 1 1 0
Moodley 10 2 53 2 0 1
Gill 8.5 1 42 2 0 1
Nkoe 10 0 52 2 0 0

First Innings of: Lilydale
Name Runs Balls 4s 6s
Cole (*) c. Owens b. Jones 2 6 0 0
Hurst b. Abbott 89 109 7 1
Taylor c. Derry b. Owens 67 89 5 1
Mangweni not out 47 38 4 0
Oli not out 26 21 3 0
Watkiss
Morrison (+)
Gill
Moodley
Nkoe
Dinning
Extras (2b, 9lb, 0w, 3nb) 14
Total (43.2 overs, 3 wickets) 245

FOW 1 2 3 4 5 6 7 8 9 10
Total 10 157 178
Batsman Out 1 3 2

Name O M R W nb wd
Jones 7 0 43 1 0 0
Whitbread 7 1 32 0 0 0
Holly 10 1 63 0 0 0
Owens 10 0 45 1 1 0
Abbott 9.2 0 51 1 2 0

MOTM: Hurst

good game dom even though i got my arse kicked
User avatar
robrulz5
Essendon Legend
Posts: 20398
Joined: Wed Aug 30, 2006 9:04 pm
Location: Melbourne

Post by robrulz5 »

Date: 24/06/2007 Ground: Celtic Park
Pitch: Cracked Weather:

DiamondGold won the toss and elected to field.
First Innings of: Rob's Legends (play as normal)
Name Runs Balls 4s 6s
Symes lbw b. Pratley 55 71 3 0
Woodhall (*) lbw b. Shaw 37 51 2 0
De alwis run out 85 73 7 2
Robert (+) b. Patrick 49 52 5 0
Gregan not out 38 30 3 0
Bolder not out 35 24 3 0
Skipper
Hill
Byfield
Hill
Dixon
Extras (0b, 7lb, 3w, 1nb) 11
Total (50.0 overs, 4 wickets) 310

FOW 1 2 3 4 5 6 7 8 9 10
Total 84 115 236 238
Batsman Out 2 1 4 3

Name O M R W nb wd
Patrick 10 0 71 1 0 2
Jackson 10 0 45 0 0 1
Shaw 10 1 52 1 0 0
Tumelo 10 0 80 0 1 0
Pratley 10 0 55 1 0 0

First Innings of: DiamondGold
Name Runs Balls 4s 6s
Samuel (*) st. Robert b. Dixon 50 67 4 0
Hlompho lbw b. Byfield 99 111 6 1
Saunders c. Robert b. Hill 28 36 3 0
Donovan b. Byfield 48 44 5 0
Butcher lbw b. Gregan 4 5 0 0
Pratley run out 1 2 0 0
Lepolesa (+) c. & b. Byfield 0 1 0 0
Tumelo c. Robert b. Byfield 6 4 1 0
Shaw c. Robert b. Gregan 0 4 0 0
Jackson b. Byfield 4 9 0 0
Patrick not out 1 1 0 0
Extras (2b, 7lb, 2w, 3nb) 14
Total (46.5 overs, 10 wickets) 255

FOW 1 2 3 4 5 6 7 8 9 10
Total 114 173 217 224 229 229 235 237 254 255
Batsman Out 1 3 2 5 6 7 8 9 10 4

Name O M R W nb wd
Byfield 8.5 0 46 5 2 0
Dixon 10 0 48 1 0 1
Bolder 10 0 69 0 0 0
Hill 10 0 36 1 0 1
Gregan 8 1 47 2 1 0

MOTM: Byfield
User avatar
deano
Top Up Player
Posts: 190
Joined: Mon Nov 27, 2006 6:25 pm

Post by deano »

Date: 01/07/2007 Ground: Gunnerz CG
Pitch: Hard and Fast Weather:

deano's awesome 11 won the toss and elected to field.

First Innings of: Gunnerz C.C
Name Runs Balls 4s 6s
Tiisetso (*) c. Halliwell b. Mclaren 118 121 11 1
Hemachandra c. Halliwell b. Hitish 0 1 0 0
South run out 77 138 3 1
Bowden c. & b. Hitish 35 28 3 0
Allsopp not out 19 13 2 0
Donnelly (+) not out 0 1 0 0
Varney
Ridgewell
Lister
Gittens
Blewitt
Extras (3b, 0lb, 2w, 2nb) 7
Total (50.0 overs, 4 wickets) 256

FOW 1 2 3 4 5 6 7 8 9 10
Total 5 189 210 256
Batsman Out 2 3 1 4

Name O M R W nb wd
Hitish 10 0 56 2 0 0
Mclaren 10 0 53 1 0 0
Lever 10 0 37 0 0 1
Wynand 10 0 39 0 2 0
Holly 10 0 68 0 0 1

First Innings of: deano's awesome 11 (play as normal)
Name Runs Balls 4s 6s
Holloway c. & b. Allsopp 49 79 3 0
Karunasena lbw b. Lister 20 26 0 2
Derry c. Varney b. Gittens 21 36 2 1
Alexander (*) c. Blewitt b. Ridgewell 104 81 13 0
Spicer not out 59 58 4 0
Halliwell (+) not out 2 2 0 0
Holly
Wynand
Lever
Mclaren
Hitish
Extras (0b, 0lb, 1w, 1nb) 2
Total (46.5 overs, 4 wickets) 257

FOW 1 2 3 4 5 6 7 8 9 10
Total 31 67 132 253
Batsman Out 2 3 1 4

Name O M R W nb wd
Lister 8 0 36 1 0 0
Ridgewell 8.5 0 54 1 0 1
Blewitt 10 0 56 0 1 0
Gittens 10 0 51 1 0 0
Allsopp 10 0 60 1 0 0


MOTH Alexander
Sydney Lightning CC
BT Reds (FF)
6 Games--31Kicks 5Marks 21Goals 10Behinds
Rep Squad 2007 QFFL 2 Games
User avatar
Sartorius
Club Captain
Posts: 3566
Joined: Wed Aug 30, 2006 10:56 pm
Location: Windy Hill

Post by Sartorius »

Date: 01/07/2007 Ground: Victory CG
Pitch: Dusty Weather:

Victory won the toss and elected to bat.
First Innings of: Victory (play as normal)
Name Runs Balls 4s 6s
Featherstone b. Khanya 4 4 1 0
Tau b. Curle 97 104 7 0
Janes (*) b. Khanya 45 34 6 1
West (+) lbw b. Curle 46 44 3 2
Cable c. Van der merwe b. Khanya 73 64 9 0
Stockley c. Van der merwe b. Khanya 44 39 6 0
Rifler lbw b. Van der merwe 2 3 0 0
Sheppard c. Dliza b. Van der merwe 0 1 0 0
Lloyd b. Van der merwe 0 1 0 0
Shields run out 0 2 0 0
Marasinghe not out 1 1 0 0
Extras (2b, 0lb, 2w, 0nb) 4
Total (49.3 overs, 10 wickets) 316

FOW 1 2 3 4 5 6 7 8 9 10
Total 4 87 159 223 309 314 314 314 314 316
Batsman Out 1 3 4 2 5 7 8 9 10 6

Name O M R W nb wd
Khanya 9.3 0 63 4 0 0
Van der merwe 10 0 79 3 0 1
Hobbs 10 0 74 0 0 1
Houghton 10 0 39 0 0 0
Curle 10 0 59 2 0 0

First Innings of: 6'n'Out
Name Runs Balls 4s 6s
Curle b. Shields 22 29 2 0
Mackin (*) c. West b. Marasinghe 8 24 1 0
Chase c. West b. Lloyd 26 37 0 0
Ferrier b. Sheppard 0 3 0 0
Hayfield c. Janes b. Lloyd 7 9 0 0
Dliza (+) c. Janes b. Shields 0 3 0 0
Salisbury lbw b. Shields 0 3 0 0
Hobbs run out 0 1 0 0
Houghton b. Lloyd 2 10 0 0
Khanya not out 0 5 0 0
Van der merwe lbw b. Rifler 3 3 0 0
Extras (0b, 2lb, 1w, 0nb) 3
Total (21.1 overs, 10 wickets) 71

FOW 1 2 3 4 5 6 7 8 9 10
Total 20 43 45 55 56 56 57 63 68 71
Batsman Out 2 1 4 5 6 7 8 9 3 11

Name O M R W nb wd
Sheppard 7 0 28 1 0 1
Marasinghe 5 1 17 1 0 0
Shields 5 0 14 3 0 0
Lloyd 4 0 10 3 0 0
Rifler 0.1 0 0 1 0 0
User avatar
stilla
Top Up Player
Posts: 67
Joined: Mon Sep 04, 2006 1:28 pm

Post by stilla »

6'n'Out v bomber boys (1195552)Date: 08/07/2007 Ground: 6'n'Out CG
Pitch: Green Weather:

6'n'Out won the toss and elected to field.
First Innings of: bomber boys (play as normal)
Name Runs Balls 4s 6s
Barnard (*) c. Chase b. Hobbs 39 44 2 1
Fletcher (+) run out 1 3 0 0
Newton b. Van der merwe 147 137 16 2
Blair c. Dliza b. Van der merwe 63 80 6 0
Hutchison lbw b. Van der merwe 17 12 2 0
Lipalesa not out 30 19 1 1
Vermaak not out 16 10 2 0
Lumsdon
Pead
Hulbert
Carson
Extras (5b, 1lb, 2w, 5nb) 13
Total (50.0 overs, 5 wickets) 326

FOW 1 2 3 4 5 6 7 8 9 10
Total 6 85 257 276 297
Batsman Out 2 1 4 3 5

Name O M R W nb wd
Khanya 10 0 80 0 2 0
Van der merwe 10 0 62 3 0 0
Hobbs 10 1 59 1 1 1
Houghton 10 0 46 0 0 1
Curle 10 0 73 0 2 0

First Innings of: 6'n'Out
Name Runs Balls 4s 6s
Curle c. Hutchison b. Lumsdon 54 59 6 0
Mackin (*) c. Barnard b. Lumsdon 32 43 2 1
Chase c. Hutchison b. Hulbert 8 10 1 0
Ferrier b. Lumsdon 4 3 1 0
Salisbury st. Fletcher b. Vermaak 26 26 2 2
Dliza (+) b. Hulbert 0 1 0 0
Hayfield lbw b. Lumsdon 15 42 1 0
Hobbs b. Hulbert 2 12 0 0
Houghton b. Lumsdon 0 4 0 0
Khanya run out 2 4 0 0
Van der merwe
Extras (0b, 2lb, 3w, 3nb) 8
Total (33.3 overs, 10 wickets) 151

FOW 1 2 3 4 5 6 7 8 9 10
Total 63 82 87 110 111 145 146 147 149 151
Batsman Out 2 3 4 1 6 5 7 9 8 10

Name O M R W nb wd
Carson 7 1 29 0 1 0
Pead 5 0 21 0 0 0
Lumsdon 6.3 0 38 5 1 0
Hulbert 10 0 52 3 1 2
Vermaak 5 2 9 1 0 1

MOM:Newton
User avatar
ARCN
On the Rookie List
Posts: 269
Joined: Wed Aug 30, 2006 9:11 pm

Post by ARCN »

Awestikers V Victory will go up tomorrow
User avatar
ARCN
On the Rookie List
Posts: 269
Joined: Wed Aug 30, 2006 9:11 pm

Post by ARCN »

Date: 08/07/2007 Ground: Awestikers CG
Pitch: Green Weather:

Awestikers won the toss and elected to bat.
First Innings of: Awestikers (play as normal)
Name Runs Balls 4s 6s
Peacock c. Janes b. Shields 12 36 0 0
Perch b. Sheppard 1 5 0 0
Van zy c. West b. Sheppard 5 3 1 0
Young c. Sheppard b. Marasinghe 7 10 0 1
Martin b. Rifler 45 69 5 0
North run out 19 50 1 0
Cattermole (+) lbw b. Shields 14 26 1 0
Butterfield (*) b. Shields 4 8 1 0
Mcveigh b. Lloyd 3 7 0 0
Bwalya c. West b. Rifler 7 6 1 0
Ludlam not out 2 7 0 0
Extras (2b, 1lb, 1w, 3nb) 7
Total (37.2 overs, 10 wickets) 126

FOW 1 2 3 4 5 6 7 8 9 10
Total 3 9 22 40 94 96 103 106 116 126
Batsman Out 2 3 4 1 5 6 8 9 10 7

Name O M R W nb wd
Sheppard 7 0 29 2 0 0
Marasinghe 5 1 11 1 1 0
Shields 8.2 0 31 3 1 0
Lloyd 10 0 29 1 1 1
Rifler 7 1 23 2 0 0

First Innings of: Victory
Name Runs Balls 4s 6s
Featherstone c. Van zy b. Mcveigh 1 5 0 0
Tau not out 68 64 9 0
Janes (*) not out 54 83 2 0
West (+)
Cable
Stockley
Rifler
Sheppard
Lloyd
Shields
Marasinghe
Extras (2b, 0lb, 0w, 2nb) 4
Total (25.0 overs, 1 wickets) 127

FOW 1 2 3 4 5 6 7 8 9 10
Total 1
Batsman Out 1

Name O M R W nb wd
Butterfield 5 0 20 0 0 0
Mcveigh 7 0 31 1 1 0
Ludlam 5 0 33 0 1 0
North 5 0 27 0 0 0
Bwalya 3 0 14 0 0 0
Post Reply