EFC Membership

Talk about everything Essendon. Past, Present and Future if it's about the Bombers this is the place to be.
Post Reply
User avatar
BenDoolan
Essendon Legend
Posts: 29728
Joined: Tue Sep 12, 2006 9:10 pm

EFC Membership

Post by BenDoolan »

Interesting tallies over the years…

1984: 10,231 (1st - won premiership)
1985: 11,376 (1st - won premiership)
1986: 12,607 (5th - lost elimination)
1987: 8,432 (9th)
1988: 8,432 (6th)
1989: 7,958 (2nd - lost prelim)
1990: 11,046 (1st - lost grand final)
1991: 11,593 (6th - lost elimination)
1992: 10,034 (8th - moved from Windy Hill to MCG)
1993: 11,546 (1st - won premiership)
1994: 19,720 (10th)
1995: 23,833 (4th - lost semi)
1996: 24,324 (6th - lost prelim)
1997: 28,063 (14th)
1998: 27,099 (8th - lost qualifying)
1999: 29,858 (1st - lost prelim)
2000: 34,278 (1st - won premiership)
2001: 36,227 (1st - lost grand final)
2002: 35,219 (5th - lost semi)
2003: 31,970 (8th - lost semi)
2004: 33,469 (8th - lost semi)
2005: 32,734 (13th)
2006: 32,511 (15th)
2007: 32,759 (12th - Sheeds / Hird finished)
2008: 41,947 (12th)
2009: 40,412 (8th - lost elimination)
2010: 40,589 (14th - Knights sacked / Hird appointed)
2011: 42,599 (8th - lost elimination)
2012: 47,708 (11th)
2013: 56,173 (drug saga - kicked out of finals etc)
2014: 60,646 (7th - lost elimination)
2015: 60,818 (15th - Hird sacked / 34 players suspended)
2016: 57,494 (18th - wooden spoon / Woosha coach)
2017: 67,768 (7th - lost elimination)
2018: 79,319 (11th)
2019: 84,237 (8th - lost elimination)
2020: 66,686 (13th - COVID)
2021: 81,662 (8th - lost elimination / Rutten coach)
2022: 86,001 (15th - Rutten sacked)
2023: 86,274 (11th - Brad Scott coach)
Essendunny
Image
Post Reply