Post
by BenDoolan » Tue Dec 03, 2019 12:16 pm
TOP 10 RUN SCORERS IN ODD;
Daniel HUGHES 440 runs, HS: 152, 2 x 100, 1 x 50, @73.33
Aaron FINCH 409 runs, HS: 188*, 2 x 100, 0 x 50, @81.80
Callum FERGUSON 403 runs, HS 127, 2 x 100, 1 x 50, @57.57
Usman KHAWAJA 398 runs, HS: 138, 2 x 100, 1 x 50, @79.60
Shaun MARSH 389 runs, HS: 101*, 1 x 100, 2 x 50, @55.57
Marnus LABUSCHAGNE 364 runs, HS: 135, 1 x 100, 2 x 50, @60.66
Moises HENRIQUES 310 runs, HS: 98, 0 x 100, 4 x 50, @44.28
Ben McDERMOTT 284 runs, HS: 103*, 1 x 100, 2 x 50, @47.33
Cameron BANCROFT 281 runs, HS: 78, 0 x 100, 3 x 50, @40.14
Sam HEAZLETT 279 runs: HS: 88, 0 x 100, 4 x 50, @55.80
TOP 10 WICKET TAKERS IN ODD;
Nathan COULTER-NILE 17 wickets, BB: 5-48, 1 x 5wi, 0 4wi, @18.94
Michael STEKETEE 13 wickets, BB: 4-35, 0 x 5wi, 1 x 4wi, @21.30
Nathan ELLIS 12 wickets, BB: 5-38, 1 x 5wi, 0 x 4wi, @22.58
Marcus STOINIS 12 wickets, BB: 4-50, 0 x 5wi, 1 x 4wi, @24.16
Jackson BIRD 11 wickets, BB: 6-25, 1 x 5wi, 0 x 4wi, @20.54
Will AGAR 11 wickets, BB: 5-40, 1 x 5wi, 2 x 5wi, 0 x 4wi, @20.72
Harry CONWAY 11 wickets, BB: 3-30, 0 x 5wi, 0 x 4wi, @22.90
Riley MEREDITH 11 wickets, BB: 4-42, 0 x 5wi, 1 x 4wi, @25.27
Jhye RICHARDSON 11 wickets, BB: 3-23, 0 x 5wi, 0 x 4wi, @28.63
Andrew TYE 10 wickets, BB: 3-49, 0 x 5wi, 0 x 4wi, @24.70
Unfortunately, you can't drown a witch!